<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiseBison</title>
	<atom:link href="http://www.wisebison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisebison.com</link>
	<description>coding tutorials for newbies and entrepreneurs</description>
	<lastBuildDate>Sun, 20 May 2012 03:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dear Diary: Day 2 of Software Engineering for SaaS</title>
		<link>http://www.wisebison.com/3000/dear-diary-day-2-of-software-engineering-for-saas/</link>
		<comments>http://www.wisebison.com/3000/dear-diary-day-2-of-software-engineering-for-saas/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/?p=3000</guid>
		<description><![CDATA[Day 2 of the UCB SaaS course is gone and I&#8217;ve scarcely looked at the coursework. From my brief review of Week 1, I see that there are 2.5 hours of video to watch, a couple of chapters to read in the text book, and some interesting assignments that I&#8217;m looking forward to. Overall, the [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 of the UCB SaaS course is gone and I&#8217;ve scarcely looked at the coursework. From my brief review of Week 1, I see that there are 2.5 hours of video to watch, a couple of chapters to read in <a title="SaaS Textbook" href="http://beta.saasbook.info/" target="_blank">the text book</a>, and some interesting assignments that I&#8217;m looking forward to. Overall, the course is top-notch, and the instructors are world class.</p>
<p>I&#8217;m feeling totally comfortable with the Rails and Ruby part of this course. What I&#8217;m having trouble with is Father Time himself. I&#8217;ve spent the last couple of day getting three finals together for my CCSF course. What made it more time-consuming (yet more rewarding) was that I got a wild idea to write an automated testing suite to evaluate the functionality of the insanely complex HTML forms I&#8217;m having my students create (and validate) as part of the Final. The test suite is done with <a title="Simpletest dot org" href="http://simpletest.org">SimpleTest</a>, the rather fabulous PHP Unit Testing library.</p>
<p>Check out the SaaS course here &#8212; <a href="https://www.coursera.org/course/saas">Software Engineering for SaaS | Coursera</a>. Maybe you can catch it the next time it comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/3000/dear-diary-day-2-of-software-engineering-for-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sad Day for Fans of ThinkPad Keyboards</title>
		<link>http://www.wisebison.com/2994/a-sad-day-for-fans-of-thinkpad-keyboards/</link>
		<comments>http://www.wisebison.com/2994/a-sad-day-for-fans-of-thinkpad-keyboards/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/?p=2994</guid>
		<description><![CDATA[I always liked two things about IBM ThinkPad laptops: the little red TrackPoint pointer, and the great keyboards that IBM used. My T42p and X61 are both still alive and kicking and have the greatest keyboards I&#8217;ve every laid hands on. So, when I read this news today, I got a little bummed out. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I always liked two things about IBM ThinkPad laptops: the little red TrackPoint pointer, and the great keyboards that IBM used. My T42p and X61 are both still alive and kicking and have the greatest keyboards I&#8217;ve every laid hands on. So, when I read <a href="http://news.cnet.com/8301-1023_3-57435504-93/lenovo-dumps-classic-keyboard-on-new-thinkpad-laptops/">this news</a> today, I got a little bummed out. It&#8217;s sad the see a good thing go extinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2994/a-sad-day-for-fans-of-thinkpad-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Taking This UC Berkeley SaaS Course</title>
		<link>http://www.wisebison.com/2949/u-c-berkeley-software-engineering-for-saas-coursera/</link>
		<comments>http://www.wisebison.com/2949/u-c-berkeley-software-engineering-for-saas-coursera/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SaaS Course]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/?p=2949</guid>
		<description><![CDATA[Software Engineering for SaaS &#124; Coursera. I&#8217;m enrolled in this UC Berkeley SaaS course. The cool thing is that some of my Ruby and PHP students will be in the course too. The course starts May 18, so you&#8217;d better get with it if you want to hang with us. I&#8217;ll post about my experiences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.coursera.org/course/saas">Software Engineering for SaaS | Coursera</a>.</p>
<p>I&#8217;m enrolled in this UC Berkeley SaaS course. The cool thing is that some of my Ruby and PHP students will be in the course too. The course starts May 18, so you&#8217;d better get with it if you want to hang with us.</p>
<p>I&#8217;ll post about my experiences as I go along. This will be all new to me, and I&#8217;m looking forward learning the cool stuff that the cool kids are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2949/u-c-berkeley-software-engineering-for-saas-coursera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Virginia, There Is Such A Thing As A Stupid Question.</title>
		<link>http://www.wisebison.com/53/yes-virginia-there-is-such-a-thing-as-a-stupid-question/</link>
		<comments>http://www.wisebison.com/53/yes-virginia-there-is-such-a-thing-as-a-stupid-question/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:29:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Original Gangster]]></category>
		<category><![CDATA[Shop Talk]]></category>

		<guid isPermaLink="false">http://hackingthevalley.com/2009/08/25/yes-virginia-there-is-such-a-thing-as-a-stupid-question/</guid>
		<description><![CDATA[In reading the Eric Raymond&#8217;s classic essay How To Ask Questions The Smart Way I found proof that, no matter how kind and gentle, now matter how considerate and co-operative we want to be, no matter how much we want to nurture participation and camaraderie, there really are stupid questions.]]></description>
			<content:encoded><![CDATA[<p>In reading the Eric Raymond&#8217;s classic essay <a href="http://catb.org/%7Eesr/faqs/smart-questions.html">How To Ask Questions The Smart Way</a> I found proof that, no matter how kind and gentle, now matter how considerate and co-operative we want to be, no matter how much we want to nurture participation and camaraderie, there really are stupid questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/53/yes-virginia-there-is-such-a-thing-as-a-stupid-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singleton Design Pattern in PHP</title>
		<link>http://www.wisebison.com/89/the-singleton-design-pattern-in-php/</link>
		<comments>http://www.wisebison.com/89/the-singleton-design-pattern-in-php/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:21:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[singleton]]></category>

		<guid isPermaLink="false">http://hackingthevalley.com/2010/01/09/the-singleton-design-pattern-in-php/</guid>
		<description><![CDATA[The Singleton design pattern creates a class that can only have one instance. This is useful for tasks such as creating a globally available database connection for your script. The prototype for the singleton class, in PHP, goes like this: Singleton Pattern class ClassName {  static $instance = NULL; private function __construct() {} private function [...]]]></description>
			<content:encoded><![CDATA[<p>The Singleton design pattern creates a class that can only have one instance. This is useful for tasks such as creating a globally available database connection for your script.</p>
<p>The prototype for the singleton class, in PHP, goes like this:</p>
<h3 id="singleton-pattern">Singleton Pattern</h3>
<pre>class ClassName {
    static $instance = NULL;
    private function __construct() {}
    private function __clone() {}
    static function getInstance() {
        if(self::$instance === NULL) self::$instance = new ClassName();
        return self::$instance;
    }
}

$obj = ClassName::getInstance();</pre>
<h4>It&#8217;s All About Scope</h4>
<p>PHP variables have scope restrictions that prevent them from being visible in all parts of your program. We often need these variables inside classes and functions. One way to provide globally accessible variables is to pass them into classes or functions as parameters. This method makes it clear that the function of class method is dependent on an external variable or object. Here’s an example:</p>
<p><span id="more-89"></span></p>
<h3 id="option-1-pass-the-variable-as-a-parameter">Option #1: Pass the Variable As A Parameter</h3>
<p>Here’s an example of passing a database handle into a hypothetical function and into a class.</p>
<pre>function logger($info, $dbhandle);

class Logger {
    static $handle = NULL;
    static function logIt($info, $dbhandle) {
        self::$handle = $dbhandle;
    }
}</pre>
<p>When you have only a few parameters this tactic works fine, but if your functions have many parameters the result is unwieldy code. It is not uncommon to find programmers creating functions or methods that have <em>parameteritis</em>, with dozens of confusing parameters.</p>
<p>Fortunately, a singleton class provides a cleaner solution: it provides global availability of a single object—with the side-effect that the sole object cannot be modified. If we want to ensure that this class cannot be cloned or sub-classed, we will mark it as <em>final</em> and the <tt><em>construct()</em></tt> and <tt>clone()</tt> methods as <em>protected</em>.</p>
<h3 id="option-2-use-a-singleton-class">Option #2: Use a Singleton Class</h3>
<p>Here’s an example a properly formed singleton class that cannot be cloned or sub-classed, ensuring that there will only be one instance of this class.</p>
<pre>final class DbConnection {

    private static $handle = null;
    private static $instance = NULL;
    private static $db = 'default.db';

    // Deny new DbConnection();
    private function __construct($db = NULL) {} 

    // We deny cloning, as with:
    //
    $instance = DbConnection::connect();
    //
    $clone = $instance;
    private function __clone() {} 

    function connect() {
        if(is_null(self::$handle)) {
            if(defined('DEFAULT_DB') {
                 self::$db = DEFAULT_DB;
            }
            // Create the only possible instance of this class
            self::$handle = new SqliteDatabase(self::$db);
        }
        return self::$handle;
    }

    static function getInstance() {
        if(self::$instance === NULL) {
            self::$instance = new DbConnection();
        }
        return self::$instance;
    }
}</pre>
<p>This class encapsulates the entire process of creating the single instance and the database handle, and checks to see if a default database constant exists. We can use it this way:</p>
<pre>class Logger {
    // Notice that this, too, is a singleton pattern class.
    static private $logger = NULL;

    static function logIt($it) {
        $dbc = DbConnection::getInstance()-&gt;connect();
        if(self::$instance == NULL) {
            self::$instance = new Logger);
        }
    }
    private function __construct() {}
}</pre>
<h3 id="refactoring">Refactoring</h3>
<p>Since the sole function of the <tt>DbConnection</tt> class is to provide a database connection, we can simplify the code considerably by eliminating the getInstance() method:</p>
<pre>final class DbConnection {

    private static $handle = null;
    private static $db = 'default.db';

    // Deny new DbConnection();
    private function __construct($db = NULL) {} 

    // We deny cloning
    private function __clone() {} 

    function connect() {
        if(is_null(self::$handle)) {
            if(defined('DEFAULT_DB') {
                self::$db = DEFAULT_DB;
            }
            // Create the only possible instance of this class
            self::$handle = new SqliteDatabase(self::$db);
        }
        return self::$handle;
    }
}

class Logger {

    static private $logger = NULL;

    static function logIt($it) {
        $dbc = DbConnection::connect();
        if(self::$instance == NULL) {
            self::$instance = new Logger);
        }
    }

    // Your other methods go here

    private function __construct() {}
}</pre>
<p>Happy hacking…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/89/the-singleton-design-pattern-in-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hooray for the Average</title>
		<link>http://www.wisebison.com/2876/hooray-for-the-average/</link>
		<comments>http://www.wisebison.com/2876/hooray-for-the-average/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Original Gangster]]></category>
		<category><![CDATA[average]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/?p=2876</guid>
		<description><![CDATA[Average Magazine In a world of curated blogs, where every life is golden and reeking of the sweet smell of success, Average Magazine is a winner. It&#8217;s an annual magazine, so get your copy now. 2013 is a long way away. A shiny magazine without the shine, Average celebrates ordinary moments &#038; the minutia our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://averagemagazine.com">Average Magazine</a></p>
<p>
In a world of curated blogs, where every life is golden and reeking of the sweet smell of success, Average Magazine is a winner. It&#8217;s an annual magazine, so get your copy now. 2013 is a long way away.
</p>
<blockquote><p>
   A shiny magazine without the shine, Average celebrates ordinary moments &#038; the minutia our lives are based on, without pretension &#038; full of honesty. Articles include:</p>
<ul>
<li>Softpants: characteristics, occasions &#038; litmus tests</li>
<li>Sheet Cake: the building block of group celebration</li>
<li>Law &#038; Order: a one-week analysis of the franchise</li>
<li>The Wire Coat Hanger: one man&#8217;s quest to have his coat remained unwrinkled</li>
<li>The Word Count: one thousand, one hundred &#038; eighty words</li>
<li>Oblong Sandwiches: and the cities that claimed to have coined them</li>
<li>The Green Book: profoundly calm &#038; unhurried</li>
<li>Snails: the life of a pair of clip on earrings</li>
<li>People: and how they like their toast among other things</li>
<li>Trees That Look Like Giant Vegetables</li>
<li>Reflections on Regression Towards the Mean</li>
<li>Your Grandmother Taught You To Steal To Survive A Depression</li>
<li>You Are What You Eat: a photo essay examining the interior of refrigerators in homes across Texas</li>
<li>Sky Chart: paintings &#038; analysis of the sky over a three month period</li>
<li>On Swimming: a short story</li>
<li>Someone Named Joe: the first in a series of portraits</li>
<li>+ a crossword puzzle</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2876/hooray-for-the-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoid About Google Much?</title>
		<link>http://www.wisebison.com/2860/paranoid-about-google-much/</link>
		<comments>http://www.wisebison.com/2860/paranoid-about-google-much/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Shop Talk]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/?p=2860</guid>
		<description><![CDATA[WHen I click on a link to the Google blog, NoScript shows me there are 15 scripts running. They&#8217;re all benign, right? Not evil, right?]]></description>
			<content:encoded><![CDATA[<p>WHen I click on a link to the <a title="Official Google Blog" href="http://googleblog.blogspot.ca/2012/04/introducing-google-drive-yes-really.html">Google blog</a>, <a title="NoScript Javascript/Java/flash blocker" href="http://noscript.net/">NoScript</a> shows me there are 15 scripts running. They&#8217;re all benign, right? Not evil, right?</p>
<div id="attachment_2865" class="wp-caption alignnone" style="width: 460px"><a href="http://www.wisebison.com/wp-content/uploads/2012/04/google_scripts1.png" rel="shadowbox[sbpost-2860];player=img;"><img class=" wp-image-2865 " title="NoScript warning page for Official Google Blog" src="http://www.wisebison.com/wp-content/uploads/2012/04/google_scripts1.png" alt="NoScript warning page for Official Google Blog" width="450px" /></a><p class="wp-caption-text">NoScript warning page for Official Google Blog</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2860/paranoid-about-google-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coffee Shop at the End of the World</title>
		<link>http://www.wisebison.com/2767/the-coffee-shop-at-the-end-of-the-world/</link>
		<comments>http://www.wisebison.com/2767/the-coffee-shop-at-the-end-of-the-world/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2767</guid>
		<description><![CDATA[I&#8217;ve drunk a lot of coffee in a lot of Java joints and the best I&#8217;ve ever drunk was in a little dive out on the western edge of North America, Trouble Coffee Company, out on Judah Steet in San Francisco&#8217;s Sunset District, about 100 yards from the Pacific Ocean. If you&#8217;re ever in that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisebison.com/wp-content/uploads/2012/04/trouble_coffee1.jpg" rel="shadowbox[sbpost-2767];player=img;"><img class=" wp-image-2819 alignleft"  title="trouble_coffee" src="http://www.wisebison.com/wp-content/uploads/2012/04/trouble_coffee1-300x300.jpg" alt="" width="100" height="100" /></a>I&#8217;ve drunk a lot of coffee in a lot of Java joints and the best I&#8217;ve ever drunk was in a little dive out on the western edge of North America, <a title="Trouble Coffee Company" href="http://troublecoffee.com/">Trouble Coffee Company</a>, out on Judah Steet in San Francisco&#8217;s Sunset District, about 100 yards from the Pacific Ocean. If you&#8217;re ever in that forlorn, fog-bound neighborhood, drop in and get a cappuccino. You won&#8217;t regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2767/the-coffee-shop-at-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lights Go Out for Face-to-face PHP Classes at CCSF</title>
		<link>http://www.wisebison.com/2786/the-lights-go-out-for-face-to-face-php-classes-at-ccsf/</link>
		<comments>http://www.wisebison.com/2786/the-lights-go-out-for-face-to-face-php-classes-at-ccsf/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.wisebison.com/blog/?p=2786</guid>
		<description><![CDATA[For the first time in 10 years CCSF will not have a face-to-face PHP course on the class schedule. Budget cuts, coming in waves over the last three years, have forced cuts to thousands of courses and CCSF, and now my classroom PHP courses are going into mothballs. CCSF&#8217;s only PHP course will will an [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in 10 years CCSF will not have a face-to-face PHP course on the class schedule. Budget cuts, coming in waves over the last three years, have forced cuts to thousands of courses and CCSF, and now my classroom PHP courses are going into mothballs. CCSF&#8217;s only PHP course will will an entry level online course.</p>
<p>The plan is that face-to-face courses will be restored once the economy rebounds, but the reality is that online courses draw more enrollment, and F2F courses will become second class citizens.</p>
<p>The upside of all these changes is I&#8217;ve decided to make my college courses available on this web site beginning in June, 2012. As I edit this semester&#8217;s course work, I am simultaneously moving content to this web stie.. The first course will be Beginning PHP. Later I&#8217;ll add a beginning Python and Ruby courses.</p>
<p>My courses are designed for motivated students who want a beginner-friendly introduction to web development. Click <a href="http://feeds.feedburner.com/wisebison">here</a> to subscribe to updates.</p>
<p>Keep hacking&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2786/the-lights-go-out-for-face-to-face-php-classes-at-ccsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx, Varnish, PHP5-FPM, and WordPress</title>
		<link>http://www.wisebison.com/2769/nginx-varnish-php5-fpm-and-wordpress/</link>
		<comments>http://www.wisebison.com/2769/nginx-varnish-php5-fpm-and-wordpress/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2769</guid>
		<description><![CDATA[10 Million hits a day with WordPress using a $15 server Here are my results, as generated by my four-year old PC. My math tells me that localhost can handle about 406 million hits a day. Too bad it&#8217;s so difficult to monetize the computers stacked under my desk. Linux Mint LMDE, 2.66GHz Core 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nginx, Varnish, PHP5-FPM, and WordPress" href="http://www.ewanleith.com/blog/900/10-million-hits-a-day-with-wordpress-using-a-15-server">10 Million hits a day with WordPress using a $15 server</a> </p>
<p>Here are my results, as generated by my four-year old PC. My math tells me that <tt>localhost</tt> can handle about 406 million hits a day. Too bad it&#8217;s so difficult to monetize the computers stacked under my desk.</p>
<h4>Linux Mint LMDE, 2.66GHz Core 2 Duo, Nginx, Varnish, PHP5-FPM, etc.</h4>
<pre style="font-size:11px;overflow:wrap">% /usr/bin/ab -t 60  -c 100 http://localhost/2012/03/02/setting-up-two-portrait-monitors-with-linux/
This is ApacheBench, Version 2.3
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Licensed to The Apache Software Foundation, http://www.apache.org/

Benchmarking localhost (be patient)
Completed 5000 requests
Completed 10000 requests
Completed 15000 requests
Completed 20000 requests
Completed 25000 requests
Completed 30000 requests
Completed 35000 requests
Completed 40000 requests
Completed 45000 requests
Completed 50000 requests
Finished 50000 requests

Server Software:        nginx/1.1.0
Server Hostname:        localhost
Server Port:            80

Document Path:          /2012/03/02/setting-up-two-portrait-monitors-with-linux/
Document Length:        14171 bytes

Concurrency Level:      100
Time taken for tests:   10.606 seconds
Complete requests:      50000
Failed requests:        0
Write errors:           0
Total transferred:      728605005 bytes
HTML transferred:       708550000 bytes
Requests per second:    4714.15 [#/sec] (mean)
Time per request:       21.213 [ms] (mean)
Time per request:       0.212 [ms] (mean, across all concurrent requests)
Transfer rate:          67085.01 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    0   0.4      0      16
Processing:     0   21   9.4     19     134
Waiting:        0   20   8.8     19     133
Total:          0   21   9.5     19     136

Percentage of the requests served within a certain time (ms)
  50%     19
  66%     22
  75%     24
  80%     25
  90%     31
  95%     38
  98%     45
  99%     53
 100%    136 (longest request)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2769/nginx-varnish-php5-fpm-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying isn&#8217;t as easy as it looks</title>
		<link>http://www.wisebison.com/2756/flying-isnt-as-easy-as-it-looks/</link>
		<comments>http://www.wisebison.com/2756/flying-isnt-as-easy-as-it-looks/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2756</guid>
		<description><![CDATA[Man Successfully Flies With Custom-Built Bird Wings http://www.wired.com/ I had always imagined that flying would be fun, but this just looks like a lot of work, or a nicely produced hoax. UPDATE: Wired has changed &#8220;Successfully&#8221; to &#8220;Claimed&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a title="Man successfully flies with custom-built bird wings" href="http://www.wired.com/wiredscience/2012/03/human-bird-wings/">Man Successfully Flies With Custom-Built Bird Wings</a> http://www.wired.com/</p>
<p>I had always imagined that flying would be fun, but this just looks like a lot of work, or a nicely produced hoax.</p>
<p>UPDATE: Wired has changed &#8220;Successfully&#8221; to &#8220;Claimed&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2756/flying-isnt-as-easy-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal State Colleges On the Fritz</title>
		<link>http://www.wisebison.com/2754/cal-state-colleges-on-the-fritz/</link>
		<comments>http://www.wisebison.com/2754/cal-state-colleges-on-the-fritz/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2754</guid>
		<description><![CDATA[Cal State to Close Door on Spring 2013 Enrollment Jerry Brown is playing hardball now.]]></description>
			<content:encoded><![CDATA[<p><a title="Cal State to close door on spring 2013 enrollment" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/19/BAPL1NN1KR.DTL&amp;tsp=1">Cal State to Close Door on Spring 2013 Enrollment</a></p>
<p>Jerry Brown is playing hardball now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2754/cal-state-colleges-on-the-fritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that Steve Jobs is gone, who will create your next insanely great gadget?</title>
		<link>http://www.wisebison.com/2737/now-that-steve-jobs-is-gone/</link>
		<comments>http://www.wisebison.com/2737/now-that-steve-jobs-is-gone/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2737</guid>
		<description><![CDATA[Frighteningly Ambitious Startup Ideas  &#8211; Paul Graham You&#8217;ll have to read the article to see why these ideas are so frightening &#8212; or you can just cast a cold eye on this list. Build a better search engine &#8212; replace the current ego-oriented Google with a hacker-type search engine that give real results, not &#8220;social&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Frighteningly Ambitious Startup Ideas" href="http://paulgraham.com/ambitious.html">Frighteningly Ambitious Startup Ideas</a>  &#8211; Paul Graham</p>
<p>You&#8217;ll have to read the article to see why these ideas are so frightening &#8212; or you can just cast a cold eye on this list.</p>
<ol>
<li>Build a better search engine &#8212; replace the current ego-oriented Google with a hacker-type search engine that give real results, not &#8220;social&#8221; results. Make it like the old Google.</li>
<li>Replace email with a new protocol that does not allow anyone to push <em>their</em> junk into <em>your</em> mindspace.</li>
<li>Replace universities with something better, then move on to community colleges, then to high schools.</li>
<li>Replace TV (cable) with Internet Delivery.</li>
<li>Be the next Steve Jobs &#8212; it could be you, since the next Steve Jobs will definitely not be working at Apple.</li>
<li>Bring back Moore&#8217;s Law. Forget about creating faster &#8212; and &#8220;better&#8221; &#8212; software, which is pretty much impossible, and get back to making better, faster hardware.</li>
<li>Create a way to do ongoing medical diagnosis.  (This is totally Star Trekky, Paul.)</li>
</ol>
<p>Paul, I&#8217;m with you on #4. I, too, use my iMac as my TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2737/now-that-steve-jobs-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think you&#8217;re busy? Maybe so, but not as busy as Stephen Wolfram</title>
		<link>http://www.wisebison.com/2734/so-you-think-youre-busy-maybe-so-but-not-as-busy-as-stephen-wolfram/</link>
		<comments>http://www.wisebison.com/2734/so-you-think-youre-busy-maybe-so-but-not-as-busy-as-stephen-wolfram/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2734</guid>
		<description><![CDATA[The Personal Analytics of My Life &#8212; Stephen Wolfram This guy is, after all, all about numbers.]]></description>
			<content:encoded><![CDATA[<p><a title="Stephen Wolfram The Pesonal Analytics of My Life" href="http://blog.stephenwolfram.com/2012/03/the-personal-analytics-of-my-life/">The Personal Analytics of My Life</a> &#8212; Stephen Wolfram</p>
<p>This guy is, after all, all about numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisebison.com/2734/so-you-think-youre-busy-maybe-so-but-not-as-busy-as-stephen-wolfram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Back Against the Hotheads and Jerks</title>
		<link>http://www.wisebison.com/2712/pushing-back-against-the-hotheads/</link>
		<comments>http://www.wisebison.com/2712/pushing-back-against-the-hotheads/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://wisebison.com/?p=2712</guid>
		<description><![CDATA[Give it five minutes &#8212; Jason Fried, 37 Signals Jason Fried misses a chance to explain what you have to do when that hothead jerk/creep/troll is trying to stomp the life out of your fragile idea: you have to push back until they buzz off &#8212; or, like Jason Fried, see the light.]]></description>
